Tamper Evident Banding Applicators
The tamper evident banding applicators offered from Axon are easily integrated into your already existing production lines. The tamper evident banding applicators can handle all of your tamper evident and neck band applications at speeds anywhere from 5 to 750 packages per minute. A complete system, which would include the applicator, conveyor and heat tunnel, is also an opportunity you could look into.
| Which Tamper Evident Band Applicator is Right for You? |
|||
|---|---|---|---|
| Machine Model |
Maximum Container Diameter |
Maximum Speed (1 Head) |
Maximum Layflat Width |
| SL Series - Fast and Customizable Banding | |||
| 400SL | 4.75" (121 mm) |
450 CPM | 7.87" (200 mm) |
| 200SL | 4.75" (121 mm) |
250 CPM | 7.87" (200 mm) |
| EZ Series - Economical and Adjustable Banding | |||
| EZ-100HSX | 1.94" (49 mm) |
400 CPM | 3.27" (83 mm) |
| EZ-100 | 2.69" (68 mm) |
150 CPM | 4.4" (112 mm) |
| EZ-130 | 3.13" (79 mm) |
150 CPM | 5.13" (130 mm) |
| EZ-200 | 4.88" (124 mm) |
120 CPM | 7.87" (200 mm) |
| EZ-300 | 7.38" (187 mm) |
70 CPM | 11.81" (300 mm) |
| EZ-400 | 9.88" (251 mm) |
50 CPM | 15.75" (400 mm) |
| EZ-650 | 16.19" (411 mm) |
50 CPM | 25.59" (650 mm) |
| EZ-100H | 1.63" (41 mm) |
80 CPM | 2.76" (70 mm) |
| iBand Series - Entry Level Banding | |||
| iBand | 3.13" (79 mm) |
80 CPM | 5.13" (130 mm) |

